| Date of Incorporation as a City | 1916 |
| Form of Government | Mayor-Council |
| Population according to 2000 Census | 21,249 |
| Area | 10.8756 Square Miles |
| Miles of Streets | 110 (Estimated) |
| Number of Street Lights | 1556 |
| Number of Traffic Signals | 38 (Includes Flashers) |
| Number of Teachers | 251 |
| Number of Students | 4,146 |
| Number of Stations | 1 |
| Number of Firemen and Clerical Staff | 37 |
| Number of Part-time firemen | 0 |
| Fire Hydrants | 950 |
| Number of Stations | 1 |
| Number of Policemen and Clercial Staff | 40 |
| Miles of Water Mains | 91.20* |
| Miles of Sanitary Sewers | 94.88 |
| Miles of Storm Sewers | 46.20* |
| Number of Customers | |
| - Water | 7,747 |
| - Sewer | 7,769 |
| - Sanitation | 7,159 |
| Number of Parks | 8 |
| Number of Swimming Pools | 1 |
| Number of Tennis Courts | 1 |
| Number of Municipal Golf Courses | 1 |
| Number of Baseball and Softball Diamonds | 12 |
| Number of Soccer Fields | 11 |
| Full-time | 250 |
| Part-time | 100 |
| Source: | City records |
| *estimates |