| Date of Incorporation as a City | 1916 |
| Form of Government | Mayor-Council |
| Population according to 2000 Census | 21,249 |
| Area | 9.43 Square Miles |
| Miles of Streets | 85.6 |
| Number of Street Lights | 1556 |
| Number of Traffic Signals | 24 |
| Hospital | 1 |
| Residential Building Permits Issued | 93 |
| Number of Teachers | 251 |
| Number of Students | 4,146 |
| Number of Stations | 1 |
| Number of Firemen and Clerical Staff | 36 |
| Number of Part-time firemen | 26 |
| Fire Hydrants | 950 |
| Number of Stations | 1 |
| Number of Policemen and Clercial Staff | 41 |
| Miles of Water Mains | 91.20* |
| Miles of Sanitary Sewers | 94.88 |
| Miles of Storm Sewers | 46.20* |
| Number of Customers | |
| - Water | 7,747 |
| - Sewer | 7,769 |
| - Sanitation | 7,159 |
| Number of Parks | 5 |
| Number of Swimming Pools | 1 |
| Number of Tennis Courts | 11 |
| Number of Municipal Golf Courses | 1 |
| Number of Baseball and Softball Diamonds | 12 |
| Number of Soccer Fields | 8 |
| Full-time | 250 |
| Part-time | 100 |
| Source: | City records |
| *estimates |