
| 1844-1846 | Charles R. Demming |
| 1847-1848* | J. Sloan |
| 1849-1850* | J. D. Stubbs |
| 1851-1852 | Joseph Musgrave |
| 1853 | J. N. McCombs |
| 1854 | William Ralston |
| 1855-1856 | T. C. Bushnell |
| 1857-1863 | William Osborn |
| 1864 | D. S. Sampsel |
| 1865-1866 | J. B. F. Sampsel |
| 1867 | A. L. Curtis |
| 1867-1868 | D. Whiting |
| 1869-1872 | William Ralston |
| 1872-1873 | T. M. Beer |
| 1874-1875 | G. W. Urie |
| 1876-1877 | J. Crall |
| 1878-1881 | J. Cahn |
| 1882-1883 | D. S. Sampsell |
| 1884-1885 | B. Myers |
| 1886-1887 | A. L. Curtis |
| 1888-1889 | J. Brubaker |
| 1890-1891 | D. S. Sampsel |
| 1892-1893 | Howard Clugston |
| 1894-1897 | W. G. Heltman |
| 1898-1901 | H. A. Thomas |
| 1902 | W. G. Heltman |
| 1903-1904 | C. P. Winbigler |
| 1905 | M. H. Kagey |
| 1906 | A. S. Miller |
| 1907 | A. S. Miller |
| 1908-1909 | J. Cahn |
| 1910-1911 | Morgan Minamyer |
| 1912-1913 | C. P. Winbigler |
| 1914-1917 | William "Art" Mason |
| 1918-1923 | R. A. Davis |
| 1924-1925 | William "Art" Mason |
| 1926-1929 | B. Frank Zercher |
| 1930-1931 | Clayton H. Ganyard |
| 1932-1933 | H. E. Echelberger |
| 1934-1939 | W. Art Mason |
| 1940-1941 | Howard S. Lutz |
| 1942-1947 | Glenn Haller |
| 1948- 3/3/54 | Louis Mansfield |
| 1954-1957 | Paul Chorpening |
| 1958-1961 | Don T. Hostettler |
| 1962-1965 | Richard H. Paxton |
| 1966-1969 | Don T. Hostettler |
| 1970- 10/31/75 | Robert E. Whitmore |
| 1975-1993 | Don M. Richey |
| 1994-2001 | Douglas E. Cellar |
| 2002 - 2007 | William E. Strine |
| 2008 - Present | Glen P. Stewart |
*approximate