Effective October 1, 1994
Speed:
| MPH Over Limit | First Offense Only | Second Offense | Third Offense | |
|---|---|---|---|---|
| Waiver | Bond | Bond Only | Bond Only | |
| 5- | 42 | 26+20=46 | 40+20=60 | 72+20=92 |
| 6- | 43 | 27+20=47 | 41+20=61 | 73+20=93 |
| 7- | 44 | 28+20=48 | 42+20=62 | 74+20=94 |
| 8- | 45 | 29+20=49 | 43+20=63 | 75+20=95 |
| 9- | 46 | 30+20=50 | 44+20=64 | 76+20=96 |
| 10- | 47 | 31+20=51 | 45+20=65 | 77+20=97 |
| 11- | 52 | 39+20=59 | 69+20=89 | 117+20=137 |
| 12- | 54 | 41+20=61 | 74+20=94 | 137+20=157 |
| 13- | 58 | 43+20=63 | 79+20=99 | 157+20=177 |
| 14- | 56 | 45+20=65 | 84+20=104 | 177+20=197 |
| 15- | 60 | 47+20=67 | 89+20=109 | 197+20=217 |
| 16- | 69 | 58+20=78 | 117+20=137 | 237+20=257 |
| 17- | 74 | 63+20=83 | 127+20=147 | 262+20=282 |
| 18- | 79 | 68+20=88 | 137+20=157 | 287+20=307 |
| 19- | 84 | 73+20=93 | 147+20=167 | 312+20=332 |
| 20- | 89 | 78+20=98 | 157+20=177 | 337+20=357 |
| 21- | 140 | 130+20=150 | 212+20=232 | 392+20=412 |
| 22- | 140 | 130+20=150 | 237+20=257 | 442+20=462 |
| 23- | 140 | 130+20=150 | 262+20=282 | 492+20=512 |
| 24- | 140 | 139+20=159 | 287+20=307 | 542+20=562 |
| 25+ | 140 | 139+20=159 | ||
| 25-29 | 312+20=332 | 592+20=612 | ||
| 30-34 | 397+20=417 | 817+20=837 | ||
| 35-39 | 472+20=492 | 892+20=912 | ||
| 40+ | 547+20=567 | 967+20=987 | ||
Effective: November 1, 1994 Traffic violations in a Construction Area authorizes double the amount of the fine in a posted construction area.
(signed)
Jacob M. Fridline, Judge