| Position | Name | Term | Phone | |
|---|---|---|---|---|
| Mayor | Glen P. Stewart | 06-09 | 289-8622 | Mayor Stewart |
| Director of Finance | Anna Tomasek | 08-11 | 289-8170 | Anna Tomasek |
| Director of Law | Richard P. Wolfe II | 08-11 | 289-3777 | Law Director |
| Judge, Municipal Court | Jacob Fridline | 08-11 | 289-8342 | Municipal Court |
| City Council, Ward I | Robert L. Valentine | 08-11 | 289-2387 | Robert Valentine |
| City Council, Ward II | Robert M. Valentine | 06-08 | 289-7623 | Robert M. Valentine |
| City Council, Ward III | Ruth Detrow | 06-08 | 289-7504 | Ruth Detrow |
| City Council, Ward IV | Paul Wertz - President | 06-08 | 289-0056 | Paul Wertz |
| City Council at Large | Stephen L. Stuart |
08-11 |
281-7618 | Stephen Stuart |
Terms
begin January 1 and end December 31.
Phone numbers are area code (419).
| Position | Name | Phone | |
|---|---|---|---|
| City Engineer | James S. Cooper, P.E. | 289-8331 | James Cooper |
| Assistant to the City Engineer | Larry Paxton | 289-8331 | Larry Paxton |
| Director of Water Treatment | Michael A. Hunter | 281-7040 | |
| Director of Water Distribution | Curtis Young | 289-8322 | Curtis Young |
| Director of Streets | Jerry Mack | 289-9791 | Jerry Mack |
| Assistant Finance Director | Nan Wertz | 289-8170 | Nan Wertz |
| Administrative Assistant to the Mayor | Ellie Grubb | 289-8622 | Ellie Grubb |
| Police Chief | William Miracle | 289-3639 | Chief Miracle |
| Fire Chief | Mark Burgess | 289-6511 | Chief Burgess |
| Building & Zoning | Roger Gordon | 289-8744 | Roger Gordon |
| Director of Parks and Recreation | Timothy Clingan | 281-5943 | Tim Clingan |
| Director of Human Resources | Cherie Helterbridle | 289-3426 | Cherie Helterbridle |
| Clerk of Courts | Eric J. Akers | 289-8137 | Eric J. Akers |
| Chief Probation Officer | Doug McQuate | 281-2586 | Doug McQuate |
| CCA Probation Officer | Jim Detrow | 281-2586 | CCA |
| Systems Administrator | David Bryant | 281-5162 | David Bryant |
Phone numbers are area code (419).